Chegadas de Mexico City Aeroporto (MEX)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Los Mochis (LMM) | Aeromexico Connect | AM2081 expand_more(3) | 11:15 | Atrasado | |
Los Mochis (LMM) | Delta Air Lines | DL8120 | 11:15 | Atrasado | |
Los Mochis (LMM) | KLM | KL9029 | 11:15 | Atrasado | |
Los Mochis (LMM) | LATAM Airlines | LA7733 | 11:15 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL577 expand_more(1) | 11:20 | 11:08 | Pousado |
Atlanta (ATL) | Aeromexico | AM5232 | 11:20 | 11:08 | Pousado |
Newark (EWR) | United Airlines | UA2251 expand_more(1) | 11:20 | 11:05 | Pousado |
Newark (EWR) | TAP Air Portugal | TP8624 | 11:20 | 11:05 | Pousado |
Miami (MIA) | American Airlines | AA264 expand_more(1) | 11:20 | 10:55 | Pousado |
Miami (MIA) | British Airways | BA4992 | 11:20 | 10:55 | Pousado |
San Salvador (SAL) | Avianca | AV430 expand_more(1) | 11:20 | 10:51 | Pousado |
San Salvador (SAL) | Air Canada | AC6146 | 11:20 | 10:51 | Pousado |
Acapulco (ACA) | Aeromexico | AM303 expand_more(4) | 11:25 | 11:03 | Pousado |
Acapulco (ACA) | Delta Air Lines | DL8015 | 11:25 | 11:03 | Pousado |
Acapulco (ACA) | KLM | KL8907 | 11:25 | 11:03 | Pousado |
Acapulco (ACA) | LATAM Airlines | LA7537 | 11:25 | 11:03 | Pousado |
Acapulco (ACA) | WestJet | WS6168 | 11:25 | 11:03 | Pousado |
Chihuahua (CUU) | VivaAerobus | VB1051 expand_more(1) | 11:25 | 08:29 | Pousado |
Chihuahua (CUU) | Iberia | IB7527 | 11:25 | 08:29 | Pousado |
Dallas (DFW) | American Airlines | AA389 | 11:30 | agendado | |
Tijuana (TIJ) | Aeromexico | AM173 expand_more(2) | 11:30 | 11:18 | Pousado |
Tijuana (TIJ) | GOL Linhas Aereas | G33843 | 11:30 | 11:18 | Pousado |
Tijuana (TIJ) | LATAM Airlines | LA7597 | 11:30 | 11:18 | Pousado |
Tampico (TAM) | Aeromexico Connect | AM1413 expand_more(3) | 11:30 | 11:17 | Pousado |
Tampico (TAM) | Delta Air Lines | DL9077 | 11:30 | 11:17 | Pousado |
Tampico (TAM) | KLM | KL9003 | 11:30 | 11:17 | Pousado |
Tampico (TAM) | LATAM Airlines | LA7765 | 11:30 | 11:17 | Pousado |
Monterrey (MTY) | Aeromexico | AM915 expand_more(2) | 11:35 | 11:13 | Pousado |
Monterrey (MTY) | Delta Air Lines | DL8984 | 11:35 | 11:13 | Pousado |
Monterrey (MTY) | WestJet | WS6252 | 11:35 | 11:13 | Pousado |
San Luis Potosi (SLP) | Aeromexico Connect | AM1537 expand_more(4) | 11:35 | 11:09 | Pousado |
San Luis Potosi (SLP) | Air Europa | UX2555 | 11:35 | 11:09 | Pousado |
San Luis Potosi (SLP) | Delta Air Lines | DL9050 | 11:35 | 11:09 | Pousado |
San Luis Potosi (SLP) | LATAM Airlines | LA7771 | 11:35 | 11:09 | Pousado |
San Luis Potosi (SLP) | WestJet | WS6270 | 11:35 | 11:09 | Pousado |
Monterrey (MTY) | VivaAerobus | VB1123 expand_more(1) | 11:40 | 11:49 | Pousado |
Monterrey (MTY) | Iberia | IB7540 | 11:40 | 11:49 | Pousado |
Ciudad Juarez (CJS) | Aeromexico | AM114 expand_more(1) | 11:45 | 11:29 | Pousado |
Ciudad Juarez (CJS) | LATAM Airlines | LA7509 | 11:45 | 11:29 | Pousado |
Cancun (CUN) | VivaAerobus | VB1029 expand_more(1) | 11:45 | 11:22 | Pousado |
Cancun (CUN) | Iberia | IB7525 | 11:45 | 11:22 | Pousado |
Ciudad Obregon (CEN) | Aeromexico Connect | AM2063 expand_more(3) | 11:50 | 11:31 | Pousado |
Ciudad Obregon (CEN) | Delta Air Lines | DL7989 | 11:50 | 11:31 | Pousado |
Ciudad Obregon (CEN) | KLM | KL9031 | 11:50 | 11:31 | Pousado |
Ciudad Obregon (CEN) | LATAM Airlines | LA7504 | 11:50 | 11:31 | Pousado |
Newark (EWR) | Aeromexico | AM411 expand_more(1) | 11:50 | 11:21 | Pousado |
Newark (EWR) | Delta Air Lines | DL9125 | 11:50 | 11:21 | Pousado |
Hermosillo (HMO) | Aeromexico | AM703 expand_more(2) | 11:50 | 11:24 | Pousado |
Hermosillo (HMO) | Delta Air Lines | DL8070 | 11:50 | 11:24 | Pousado |
Hermosillo (HMO) | WestJet | WS6216 | 11:50 | 11:24 | Pousado |
Chicago (ORD) | Aeromexico | AM683 expand_more(1) | 11:55 | 11:41 | Pousado |
Chicago (ORD) | Delta Air Lines | DL8981 | 11:55 | 11:41 | Pousado |
Guadalajara (GDL) | Aeromexico | AM219 expand_more(2) | 12:00 | 11:27 | Pousado |
Guadalajara (GDL) | Delta Air Lines | DL8103 | 12:00 | 11:27 | Pousado |
Guadalajara (GDL) | WestJet | WS6208 | 12:00 | 11:27 | Pousado |
New York (JFK) | Aeroméxico | AM405 expand_more(2) | 12:00 | 11:40 | Pousado |
New York (JFK) | Delta Air Lines | DL7941 | 12:00 | 11:40 | Pousado |
New York (JFK) | El Al | LY8225 | 12:00 | 11:40 | Pousado |
Villahermosa (VSA) | Aeromexico | AM805 expand_more(1) | 12:00 | 11:47 | Pousado |
Villahermosa (VSA) | Delta Air Lines | DL8047 | 12:00 | 11:47 | Pousado |
Bogota (BOG) | Aeromexico | AM718 expand_more(1) | 12:05 | 11:35 | Pousado |
Bogota (BOG) | Aerolineas Argentinas | AR7412 | 12:05 | 11:35 | Pousado |
Torreon (TRC) | Aeromexico Connect | AM105 expand_more(4) | 12:05 | agendado | |
Torreon (TRC) | Air France | AF3409 | 12:05 | agendado | |
Torreon (TRC) | Delta Air Lines | DL8127 | 12:05 | agendado | |
Torreon (TRC) | KLM | KL9015 | 12:05 | agendado | |
Torreon (TRC) | LATAM Airlines | LA7775 | 12:05 | agendado | |
Veracruz (VER) | Aeromexico Connect | AM855 expand_more(2) | 12:05 | 11:44 | Pousado |
Veracruz (VER) | Delta Air Lines | DL9119 | 12:05 | 11:44 | Pousado |
Veracruz (VER) | LATAM Airlines | LA7549 | 12:05 | 11:44 | Pousado |
Bogota (BOG) | Avianca | AV72 expand_more(1) | 12:10 | 11:52 | Pousado |
Bogota (BOG) | GOL Linhas Aereas | G35826 | 12:10 | 11:52 | Pousado |
Panama City (PTY) | Copa Airlines | CM120 expand_more(1) | 12:10 | 11:37 | Pousado |
Panama City (PTY) | Emirates | EK4766 | 12:10 | 11:37 | Pousado |
Houston (IAH) | United Airlines | UA1060 expand_more(2) | 12:15 | agendado | |
Houston (IAH) | Air New Zealand | NZ9937 | 12:15 | agendado | |
Houston (IAH) | All Nippon Airways | NH7054 | 12:15 | agendado | |
Houston (IAH) | VivaAerobus | VB153 | 12:15 | agendado | |
Monterrey (MTY) | Aeromexico | AM919 expand_more(3) | 12:20 | agendado | |
Monterrey (MTY) | Delta Air Lines | DL9090 | 12:20 | agendado | |
Monterrey (MTY) | LATAM Airlines | LA7746 | 12:20 | agendado | |
Monterrey (MTY) | WestJet | WS6250 | 12:20 | agendado | |
Ciudad Juarez (CJS) | VivaAerobus | VB1001 expand_more(1) | 12:25 | agendado | |
Ciudad Juarez (CJS) | Iberia | IB7534 | 12:25 | agendado | |
Toronto (YYZ) | Air Canada | AC991 | 12:25 | agendado | |
Puerto Vallarta (PVR) | Aeromexico | AM341 expand_more(2) | 12:25 | agendado | |
Puerto Vallarta (PVR) | Delta Air Lines | DL8977 | 12:25 | agendado | |
Puerto Vallarta (PVR) | LATAM Airlines | LA7735 | 12:25 | agendado | |
Chihuahua (CUU) | Aeromexico | AM145 expand_more(5) | 12:30 | agendado | |
Chihuahua (CUU) | Air Europa | UX2496 | 12:30 | agendado | |
Chihuahua (CUU) | Delta Air Lines | DL9061 | 12:30 | agendado | |
Chihuahua (CUU) | KLM | KL8941 | 12:30 | agendado | |
Chihuahua (CUU) | LATAM Airlines | LA7540 | 12:30 | agendado | |
Chihuahua (CUU) | WestJet | WS6190 | 12:30 | agendado | |
Detroit (DTW) | Delta Air Lines | DL646 expand_more(2) | 12:30 | agendado | |
Detroit (DTW) | Aeromexico | AM5008 | 12:30 | agendado | |
Detroit (DTW) | Korean Air | KE7585 | 12:30 | agendado | |
Cancun (CUN) | VivaAerobus | VB1017 expand_more(1) | 12:30 | agendado | |
Cancun (CUN) | Iberia | IB7494 | 12:30 | agendado | |
León (BJX) | Aeromexico Connect | AM133 expand_more(5) | 12:35 | agendado | |
León (BJX) | Air France | AF9939 | 12:35 | agendado | |
León (BJX) | Delta Air Lines | DL8057 | 12:35 | agendado | |
León (BJX) | GOL Linhas Aereas | G33847 | 12:35 | agendado | |
León (BJX) | LATAM Airlines | LA7536 | 12:35 | agendado | |
León (BJX) | WestJet | WS6186 | 12:35 | agendado | |
Culiacan (CUL) | Aeroméxico | AM165 expand_more(5) | 12:40 | agendado | |
Culiacan (CUL) | Air France | AF9966 | 12:40 | agendado | |
Culiacan (CUL) | Delta Air Lines | DL9098 | 12:40 | agendado | |
Culiacan (CUL) | ITA Airways | AZ6704 | 12:40 | agendado | |
Culiacan (CUL) | KLM | KL8933 | 12:40 | agendado | |
Culiacan (CUL) | LATAM Airlines | LA7555 | 12:40 | agendado | |
Charlotte (CLT) | American Airlines | AA829 | 12:45 | Atrasado | |
Cancun (CUN) | Aeromexico | AM523 expand_more(3) | 12:50 | agendado | |
Cancun (CUN) | Aerolineas Argentinas | AR7414 | 12:50 | agendado | |
Cancun (CUN) | Delta Air Lines | DL8089 | 12:50 | agendado | |
Cancun (CUN) | LATAM Airlines | LA7513 | 12:50 | agendado | |
Los Angeles (LAX) | Aeromexico | AM649 expand_more(2) | 12:50 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL7952 | 12:50 | agendado | |
Los Angeles (LAX) | Korean Air | KE7949 | 12:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL588 expand_more(1) | 12:55 | agendado | |
Atlanta (ATL) | Aeromexico | AM5519 | 12:55 | agendado | |
Guadalajara (GDL) | Aeromexico | AM221 expand_more(2) | 01:00 | agendado | |
Guadalajara (GDL) | Delta Air Lines | DL8029 | 01:00 | agendado | |
Guadalajara (GDL) | LATAM Airlines | LA7532 | 01:00 | agendado | |
Merida (MID) | Aeromexico | AM829 expand_more(3) | 01:00 | agendado | |
Merida (MID) | Delta Air Lines | DL8052 | 01:00 | agendado | |
Merida (MID) | LATAM Airlines | LA7758 | 01:00 | agendado | |
Merida (MID) | WestJet | WS6232 | 01:00 | agendado | |
Hermosillo (HMO) | Aeromexico | AM705 expand_more(5) | 01:05 | agendado | |
Hermosillo (HMO) | Air Europa | UX2560 | 01:05 | agendado | |
Hermosillo (HMO) | Delta Air Lines | DL7982 | 01:05 | agendado | |
Hermosillo (HMO) | KLM | KL8951 | 01:05 | agendado | |
Hermosillo (HMO) | LATAM Airlines | LA7522 | 01:05 | agendado | |
Hermosillo (HMO) | WestJet | WS6220 | 01:05 | agendado | |
Oaxaca (OAX) | Aeromexico Connect | AM1051 expand_more(4) | 01:05 | agendado | |
Oaxaca (OAX) | Air Europa | UX2505 | 01:05 | agendado | |
Oaxaca (OAX) | Delta Air Lines | DL9052 | 01:05 | agendado | |
Oaxaca (OAX) | KLM | KL8975 | 01:05 | agendado | |
Oaxaca (OAX) | LATAM Airlines | LA7741 | 01:05 | agendado | |
San Jose Del Cabo (SJD) | VivaAerobus | VB1211 expand_more(1) | 01:10 | agendado | |
San Jose Del Cabo (SJD) | Iberia | IB7522 | 01:10 | agendado | |
Mazatlan (MZT) | Aeromexico | AM353 expand_more(6) | 01:15 | agendado | |
Mazatlan (MZT) | Air France | AF9955 | 01:15 | agendado | |
Mazatlan (MZT) | Delta Air Lines | DL8084 | 01:15 | agendado | |
Mazatlan (MZT) | ITA Airways | AZ6720 | 01:15 | agendado | |
Mazatlan (MZT) | KLM | KL8973 | 01:15 | agendado | |
Mazatlan (MZT) | LATAM Airlines | LA7774 | 01:15 | agendado | |
Mazatlan (MZT) | WestJet | WS6262 | 01:15 | agendado | |
Aguascalientes (AGU) | Aeromexico Connect | AM1635 expand_more(3) | 01:20 | agendado | |
Aguascalientes (AGU) | Delta Air Lines | DL7979 | 01:20 | agendado | |
Aguascalientes (AGU) | KLM | KL8911 | 01:20 | agendado | |
Aguascalientes (AGU) | LATAM Airlines | LA7506 | 01:20 | agendado | |
Houston (IAH) | Aeromexico Connect | AM419 expand_more(1) | 01:20 | agendado | |
Houston (IAH) | Delta Air Lines | DL7984 | 01:20 | agendado | |
Monterrey (MTY) | Aeromexico | AM923 expand_more(2) | 01:20 | agendado | |
Monterrey (MTY) | Delta Air Lines | DL9111 | 01:20 | agendado | |
Monterrey (MTY) | LATAM Airlines | LA7757 | 01:20 | agendado | |
San Jose Del Cabo (SJD) | Aeromexico | AM383 expand_more(6) | 01:30 | agendado | |
San Jose Del Cabo (SJD) | Air Europa | UX2456 | 01:30 | agendado | |
San Jose Del Cabo (SJD) | Air France | AF8137 | 01:30 | agendado | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL8985 | 01:30 | agendado | |
San Jose Del Cabo (SJD) | GOL Linhas Aereas | G33839 | 01:30 | agendado | |
San Jose Del Cabo (SJD) | KLM | KL8987 | 01:30 | agendado | |
San Jose Del Cabo (SJD) | LATAM Airlines | LA7572 | 01:30 | agendado | |
San Francisco (SFO) | Aeromexico | AM699 expand_more(1) | 01:30 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL8994 | 01:30 | agendado | |
Chicago (ORD) | United Airlines | UA359 expand_more(1) | 01:35 | agendado | |
Chicago (ORD) | Emirates | EK6606 | 01:35 | agendado | |
Monterrey (MTY) | VivaAerobus | VB1129 expand_more(1) | 01:35 | agendado | |
Monterrey (MTY) | Iberia | IB7510 | 01:35 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL611 expand_more(1) | 01:40 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3121 | 01:40 | agendado | |
Phoenix (PHX) | American Airlines | AA501 | 01:40 | agendado | |
Tijuana (TIJ) | VivaAerobus | VB1253 expand_more(1) | 01:50 | agendado | |
Tijuana (TIJ) | Iberia | IB7526 | 01:50 | agendado | |
Ciudad Juarez (CJS) | Volaris | Y4351 expand_more(1) | 01:55 | agendado | |
Ciudad Juarez (CJS) | Iberia | IB9001 | 01:55 | agendado | |
Miami (MIA) | American Airlines | AA505 | 01:55 | agendado | |
La Paz (LAP) | Volaris | Y4421 expand_more(1) | 01:55 | agendado | |
La Paz (LAP) | Iberia | IB9017 | 01:55 | agendado | |
Cancun (CUN) | Aeromexico | AM525 expand_more(3) | 02:05 | agendado | |
Cancun (CUN) | Aerolineas Argentinas | AR7418 | 02:05 | agendado | |
Cancun (CUN) | Delta Air Lines | DL8059 | 02:05 | agendado | |
Cancun (CUN) | LATAM Airlines | LA7516 | 02:05 | agendado | |
Guatemala City (GUA) | Aeromexico | AM673 expand_more(2) | 02:05 | agendado | |
Guatemala City (GUA) | Delta Air Lines | DL9014 | 02:05 | agendado | |
Guatemala City (GUA) | LATAM Airlines | LA7526 | 02:05 | agendado | |
Tokyo (NRT) | All Nippon Airways | NH180 | 02:05 | agendado | |
La Paz (LAP) | Aeromexico | AM363 expand_more(4) | 02:10 | agendado | |
La Paz (LAP) | Air France | AF3410 | 02:10 | agendado | |
La Paz (LAP) | Delta Air Lines | DL8076 | 02:10 | agendado | |
La Paz (LAP) | KLM | KL9055 | 02:10 | agendado | |
La Paz (LAP) | LATAM Airlines | LA7562 | 02:10 | agendado | |
Huatulco (HUX) | Aeromexico Connect | AM393 expand_more(5) | 02:10 | agendado | |
Huatulco (HUX) | Air France | AF3407 | 02:10 | agendado | |
Huatulco (HUX) | Delta Air Lines | DL8099 | 02:10 | agendado | |
Huatulco (HUX) | KLM | KL8957 | 02:10 | agendado | |
Huatulco (HUX) | LATAM Airlines | LA7542 | 02:10 | agendado | |
Huatulco (HUX) | WestJet | WS6228 | 02:10 | agendado | |
New York (JFK) | Delta Air Lines | DL625 expand_more(3) | 02:10 | agendado | |
New York (JFK) | Aeromexico | AM5279 | 02:10 | agendado | |
New York (JFK) | Korean Air | KE7597 | 02:10 | agendado | |
New York (JFK) | Virgin Atlantic | VS4963 | 02:10 | agendado | |
Oaxaca (OAX) | VivaAerobus | VB1335 expand_more(1) | 02:10 | agendado | |
Oaxaca (OAX) | Iberia | IB7517 | 02:10 | agendado | |
San Antonio (SAT) | Aeromexico Connect | AM633 expand_more(1) | 02:15 | agendado | |
San Antonio (SAT) | Delta Air Lines | DL7947 | 02:15 | agendado | |
Santo Domingo (SDQ) | Aeromexico | AM655 | 02:15 | agendado | |
Ixtapa Zihuatanejo (ZIH) | Aeromexico | AM1453 expand_more(4) | 02:15 | agendado | |
Ixtapa Zihuatanejo (ZIH) | Air France | AF3422 | 02:15 | agendado | |
Ixtapa Zihuatanejo (ZIH) | Delta Air Lines | DL9117 | 02:15 | agendado | |
Ixtapa Zihuatanejo (ZIH) | KLM | KL9025 | 02:15 | agendado | |
Ixtapa Zihuatanejo (ZIH) | WestJet | WS6280 | 02:15 | agendado | |
Houston (IAH) | United Airlines | UA1088 expand_more(2) | 02:20 | agendado | |
Houston (IAH) | Air New Zealand | NZ9938 | 02:20 | agendado | |
Houston (IAH) | All Nippon Airways | NH7052 | 02:20 | agendado | |
Manzanillo (ZLO) | Aeromexico | AM1565 expand_more(5) | 02:25 | agendado | |
Manzanillo (ZLO) | Air France | AF6068 | 02:25 | agendado | |
Manzanillo (ZLO) | Delta Air Lines | DL9066 | 02:25 | agendado | |
Manzanillo (ZLO) | KLM | KL9045 | 02:25 | agendado | |
Manzanillo (ZLO) | LATAM Airlines | LA7500 | 02:25 | agendado | |
Manzanillo (ZLO) | WestJet | WS6286 | 02:25 | agendado | |
Guadalajara (GDL) | Aeromexico | AM229 expand_more(4) | 02:30 | agendado | |
Guadalajara (GDL) | Aerolineas Argentinas | AR7423 | 02:30 | agendado | |
Guadalajara (GDL) | Delta Air Lines | DL8050 | 02:30 | agendado | |
Guadalajara (GDL) | LATAM Airlines | LA7523 | 02:30 | agendado | |
Guadalajara (GDL) | WestJet | WS6212 | 02:30 | agendado | |
Panama City (PTY) | Copa Airlines | CM136 | 02:30 | agendado | |
Guadalajara (GDL) | Volaris | Y4155 | 02:45 | agendado | |
Huatulco (HUX) | Volaris | Y4343 | 02:45 | agendado | |
Richmond (YVR) | Aeromexico | AM695 | 02:45 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL628 | 02:45 | agendado | |
San Antonio (SAT) | Volaris | Y4751 | 02:45 | agendado | |
Chetumal (CTM) | Aeromexico | AM325 | 02:50 | agendado | |
Tijuana (TIJ) | Aeroméxico | AM175 | 02:50 | agendado | |
Veracruz (VER) | Aeromexico Connect | AM857 | 02:50 | agendado | |
Santiago (SCL) | LATAM Airlines | LA622 | 02:50 | agendado | |
Cancun (CUN) | Aeromexico | AM531 | 02:55 | agendado | |
Mazatlan (MZT) | VivaAerobus | VB1151 | 02:55 | agendado | |
Toronto (YYZ) | Aeromexico | AM693 | 02:55 | agendado | |
Villahermosa (VSA) | Aeromexico | AM807 | 02:55 | agendado | |
Monterrey (MTY) | Aeromexico | AM929 | 03:00 | agendado | |
San Pedro Sula (SAP) | Aeromexico Connect | AM675 | 03:00 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Mexico City Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraCoisas para ver e fazer em e ao redor da Cidade do México, no México.