Aeromexico hos Mexico City Lufthavn - MEX
Hvilke steder flyver Aeromexico til og fra Mexico City Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 14 | Se flyrejser |
Aguascalients (AGU) | Mexico | Aguascalientes | 15 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 27 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 61 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 42 | Se flyrejser |
Logan International (BOS) | United States | Boston | 14 | Se flyrejser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 17 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 182 | Se flyrejser |
Chetumal (CTM) | Mexico | Chetumal | 12 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | Se flyrejser |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 62 | Se flyrejser |
Ciudad Del Carmen (CME) | Mexico | Ciudad Del Carmen | 26 | Se flyrejser |
International Abraham Gonzalez (CJS) | Mexico | Ciudad Juarez | 49 | Se flyrejser |
Cozumel (CZM) | Mexico | Cozumel | 14 | Se flyrejser |
Fedl De Bachigualato (CUL) | Mexico | Culiacan | 40 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Se flyrejser |
Denver International (DEN) | United States | Denver | 10 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 14 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 145 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | Se flyrejser |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 14 | Se flyrejser |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 66 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Se flyrejser |
Huatulco (HUX) | Mexico | Huatulco | 16 | Se flyrejser |
General Manuel Márquez De León International Airport (LAP) | Mexico | La Paz | 28 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 17 | Se flyrejser |
Del Bajío International (BJX) | Mexico | León Del Bajío | 28 | Se flyrejser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 58 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 31 | Se flyrejser |
Manzanillo (ZLO) | Mexico | Manzanillo | 24 | Se flyrejser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 38 | Se flyrejser |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Se flyrejser |
Rejon (MID) | Mexico | Merida Rejon | 98 | Se flyrejser |
Mexicali (MXL) | Mexico | Mexicali | 25 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 37 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Se flyrejser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 182 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 50 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
Xoxocotlan (OAX) | Mexico | Oaxaca | 16 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 36 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Se flyrejser |
Puerto Escondido (PXM) | Mexico | Puerto Escondido | 14 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 68 | Se flyrejser |
Queretaro (QRO) | Mexico | Queretaro | 1 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 12 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 26 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 50 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 26 | Se flyrejser |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 4 | Se flyrejser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Se flyrejser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 18 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 3 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 12 | Se flyrejser |
Gen F Javier Mina (TAM) | Mexico | Tampico | 38 | Se flyrejser |
Tapachula International (TAP) | Mexico | Tapachula | 16 | Se flyrejser |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 115 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Se flyrejser |
Francisco Sarabia (TRC) | Mexico | Torreon | 26 | Se flyrejser |
Llano San Juan (TGZ) | Mexico | Tuxtla Gutierrez Llano San Juan | 62 | Se flyrejser |
Las Bajadas (VER) | Mexico | Veracruz | 54 | Se flyrejser |
Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 58 | Se flyrejser |
Ugentlige planlagte flyafgange til Mexico City Lufthavn, der drives af Aeromexico
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Mexico | Aguascalientes | Aguascalients (AGU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 3 | 1 | 2 | 3 | 2 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 14 | 13 | 13 | 11 | 13 | 12 | 12 | Se flyrejser |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 4 | 3 | 5 | 6 | 3 | 4 | 5 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Mexico | Chetumal | Chetumal (CTM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Mexico | Ciudad Del Carmen | Ciudad Del Carmen (CME) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 7 | 11 | 11 | 11 | 12 | 9 | 11 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 0 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
Mexico | Culiacan | Fedl De Bachigualato (CUL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyrejser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 5 | 5 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 14 | 14 | 12 | 13 | 15 | 8 | 10 | Se flyrejser |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 9 | 9 | 9 | 8 | 9 | 7 | 6 | Se flyrejser |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyrejser |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Veracruz | Las Bajadas (VER) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 5 | 5 | 5 | 5 | 4 | 4 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 4 | 4 | 3 | 3 | 4 | 3 | 4 | Se flyrejser |
Mexico | Manzanillo | Manzanillo (ZLO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
Mexico | Mexicali | Mexicali (MXL) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Puerto Escondido | Puerto Escondido (PXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Mexico | Merida Rejon | Rejon (MID) | 7 | 7 | 8 | 7 | 8 | 7 | 6 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Tapachula | Tapachula International (TAP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Mexico City Lufthavn, der drives af Aeromexico
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Mexico | Aguascalientes | Aguascalients (AGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 14 | 14 | 13 | 14 | 15 | 12 | 12 | Se flyrejser |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 4 | 3 | 4 | 6 | 3 | 3 | 5 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
Mexico | Chetumal | Chetumal (CTM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Mexico | Ciudad Del Carmen | Ciudad Del Carmen (CME) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 8 | 12 | 11 | 11 | 10 | 10 | 11 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
Mexico | Culiacan | Fedl De Bachigualato (CUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 5 | 5 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 14 | 14 | 13 | 16 | 16 | 10 | 13 | Se flyrejser |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 9 | 9 | 9 | 8 | 9 | 8 | 6 | Se flyrejser |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 4 | 4 | 4 | 3 | 4 | 2 | 3 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 4 | 4 | 3 | 4 | 4 | 3 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Veracruz | Las Bajadas (VER) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 5 | 5 | 5 | 4 | 5 | 4 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 5 | 5 | 4 | 4 | 4 | 4 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 4 | 4 | 3 | 3 | 4 | 3 | 4 | Se flyrejser |
Mexico | Manzanillo | Manzanillo (ZLO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Mexico | Mexicali | Mexicali (MXL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Puerto Escondido | Puerto Escondido (PXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Mexico | Merida Rejon | Rejon (MID) | 7 | 7 | 8 | 7 | 8 | 6 | 5 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Tapachula | Tapachula International (TAP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 0 | 3 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Mexico City Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu