Aeromexico Connect på Mexico City Flygplats - MEX
Vilka platser flyger Aeromexico Connect till och från Mexico City Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 9 | Visa flyg |
| Aguascalients (AGU) | Mexico | Aguascalientes | 20 | Visa flyg |
| Campeche International (CPE) | Mexico | Campeche | 20 | Visa flyg |
| Chetumal (CTM) | Mexico | Chetumal | 12 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Visa flyg |
| Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 2 | Visa flyg |
| Ciudad Del Carmen (CME) | Mexico | Ciudad Del Carmen | 10 | Visa flyg |
| Ciudad Obregon (CEN) | Mexico | Ciudad Obregon | 20 | Visa flyg |
| Colima (CLQ) | Mexico | Colima | 12 | Visa flyg |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 6 | Visa flyg |
| Fedl De Bachigualato (CUL) | Mexico | Culiacan | 29 | Visa flyg |
| Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 23 | Visa flyg |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 2 | Visa flyg |
| Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 9 | Visa flyg |
| Del Bajío International (BJX) | Mexico | León Del Bajío | 24 | Visa flyg |
| Federal (LMM) | Mexico | Los Mochis | 22 | Visa flyg |
| Augusto C Sandino (MGA) | Nicaragua | Managua | 6 | Visa flyg |
| Manzanillo (ZLO) | Mexico | Manzanillo | 20 | Visa flyg |
| Matamoros (MAM) | Mexico | Matamoros | 6 | Visa flyg |
| Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | Visa flyg |
| Minatitlan (MTT) | Mexico | Minatitlan | 30 | Visa flyg |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 6 | Visa flyg |
| Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 12 | Visa flyg |
| International Quetzalcoatl (NLD) | Mexico | Nuevo Laredo | 6 | Visa flyg |
| Xoxocotlan (OAX) | Mexico | Oaxaca | 32 | Visa flyg |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 10 | Visa flyg |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 11 | Visa flyg |
| Queretaro (QRO) | Mexico | Queretaro | 35 | Visa flyg |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 17 | Visa flyg |
| San Luis Potosi (SLP) | Mexico | San Luis Potosi | 54 | Visa flyg |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 6 | Visa flyg |
| Gen F Javier Mina (TAM) | Mexico | Tampico | 32 | Visa flyg |
| Tapachula International (TAP) | Mexico | Tapachula | 34 | Visa flyg |
| Tepic (TPQ) | Mexico | Tepic | 10 | Visa flyg |
| Las Bajadas (VER) | Mexico | Veracruz | 41 | Visa flyg |
| Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 8 | Visa flyg |
| La Calera (ZCL) | Mexico | Zacatecas | 25 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Mexico | Campeche | Campeche International (CPE) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Mexico | Chetumal | Chetumal (CTM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Ciudad Del Carmen | Ciudad Del Carmen (CME) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Mexico | Ciudad Obregon | Ciudad Obregon (CEN) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Colima | Colima (CLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Mexico | Los Mochis | Federal (LMM) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Culiacan | Fedl De Bachigualato (CUL) | 3 | 1 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Tampico | Gen F Javier Mina (TAM) | 2 | 2 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Mexico | Nuevo Laredo | International Quetzalcoatl (NLD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Mexico | Zacatecas | La Calera (ZCL) | 2 | 1 | 4 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Veracruz | Las Bajadas (VER) | 3 | 3 | 4 | 4 | 4 | 2 | 0 | Visa flyg |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Matamoros | Matamoros (MAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Mexico | Minatitlan | Minatitlan (MTT) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
| Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Mexico | San Luis Potosi | San Luis Potosi (SLP) | 4 | 5 | 5 | 5 | 5 | 3 | 0 | Visa flyg |
| Mexico | Tapachula | Tapachula International (TAP) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| Mexico | Tepic | Tepic (TPQ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Oaxaca | Xoxocotlan (OAX) | 4 | 2 | 2 | 3 | 3 | 1 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Aguascalientes | Aguascalients (AGU) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Mexico | Campeche | Campeche International (CPE) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Mexico | Chetumal | Chetumal (CTM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Ciudad Del Carmen | Ciudad Del Carmen (CME) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Mexico | Ciudad Obregon | Ciudad Obregon (CEN) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Colima | Colima (CLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Mexico | Los Mochis | Federal (LMM) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Culiacan | Fedl De Bachigualato (CUL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Tampico | Gen F Javier Mina (TAM) | 2 | 2 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Visa flyg |
| Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Nuevo Laredo | International Quetzalcoatl (NLD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Mexico | Zacatecas | La Calera (ZCL) | 2 | 2 | 4 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Veracruz | Las Bajadas (VER) | 3 | 3 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Mexico | Matamoros | Matamoros (MAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Mexico | Minatitlan | Minatitlan (MTT) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Mexico | San Luis Potosi | San Luis Potosi (SLP) | 4 | 5 | 5 | 5 | 5 | 3 | 0 | Visa flyg |
| Mexico | Tapachula | Tapachula International (TAP) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| Mexico | Tepic | Tepic (TPQ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Mexico | Oaxaca | Xoxocotlan (OAX) | 4 | 3 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Mexico City Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.








































