Arrivées et départs des vols à Mexico City Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Villahermosa (VSA) | Estafeta Carga Aerea | E7610 | 00:00 | Programmé | |
| Montreal (YUL) | Air Canada | AC995 | 00:04 | Différé | |
| Chihuahua (CUU) | Estafeta Carga Aerea | E7337 | 00:05 | Programmé | |
| Los Angeles (LAX) | Volaris | Y4713 | 00:05 | Programmé | |
| Richmond (YVR) | Air Canada | AC996 expand_more(1) | 00:05 | Programmé | |
| Richmond (YVR) | avianca | AV6925 | 00:05 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Viva | VB1229 expand_more(1) | 00:05 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Iberia | IB7523 | 00:05 | Programmé | |
| Villahermosa (VSA) | Viva | VB1287 expand_more(1) | 00:05 | Programmé | |
| Villahermosa (VSA) | Iberia | IB7530 | 00:05 | Programmé | |
| Monterrey (MTY) | Viva | VB1359 | 00:05 | Programmé | |
| Houston (IAH) | United Airlines | UA429 expand_more(1) | 00:10 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9936 | 00:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3094 | 00:10 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM194 | 00:15 | Programmé | |
| Mexicali (MXL) | Volaris | Y45770 expand_more(1) | 00:15 | Programmé | |
| Mexicali (MXL) | Copa Airlines | CM3224 | 00:15 | Programmé | |
| Toronto (YYZ) | Air Canada | AC993 | 00:50 | Programmé | |
| Tapachula (TAP) | Volaris | Y4431 expand_more(1) | 00:55 | Programmé | |
| Tapachula (TAP) | Copa Airlines | CM3142 | 00:55 | Programmé | |
| Cancun (CUN) | Viva | VB1039 | 01:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM858 | 01:00 | Programmé | |
| Calgary (YYC) | WestJet | WS2228 expand_more(1) | 01:00 | Programmé | |
| Calgary (YYC) | Aeromexico | AM7279 | 01:00 | Programmé | |
| San Salvador (SAL) | avianca | AV432 expand_more(2) | 01:15 | Programmé | |
| San Salvador (SAL) | Air Canada | AC2939 | 01:15 | Programmé | |
| San Salvador (SAL) | All Nippon Airways | NH7844 | 01:15 | Programmé | |
| Chihuahua (CUU) | Volaris | Y4411 expand_more(1) | 01:30 | Programmé | |
| Chihuahua (CUU) | Copa Airlines | CM3138 | 01:30 | Programmé | |
| Tijuana (TIJ) | Hainan Airlines | HU7925 | 01:30 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y4261 expand_more(1) | 01:35 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3122 | 01:35 | Programmé | |
| Medellin (MDE) | avianca | AV234 | 01:55 | Programmé | |
| Tijuana (TIJ) | Volaris | Y4185 expand_more(1) | 02:45 | Programmé | |
| Tijuana (TIJ) | Copa Airlines | CM3110 | 02:45 | Programmé | |
| Bogota (BOG) | avianca | AV44 expand_more(1) | 03:00 | Programmé | |
| Bogota (BOG) | GOL | G35824 | 03:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM26 expand_more(3) | 03:15 | Programmé | |
| Amsterdam (AMS) | El Al | LY8201 | 03:15 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9992 | 03:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL8990 | 03:15 | Programmé | |
| Oakland (OAK) | Volaris | Y4771 | 03:20 | Programmé | |
| Tijuana (TIJ) | Volaris | Y45791 | 04:04 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM189 expand_more(1) | 04:05 | Programmé | |
| Tijuana (TIJ) | WestJet | WS6252 | 04:05 | Programmé | |
| Lima (LIM) | Aeromexico | AM19 expand_more(2) | 04:15 | Programmé | |
| Lima (LIM) | Aerolineas Argentinas | AR7448 | 04:15 | Programmé | |
| Lima (LIM) | WestJet | WS5781 | 04:15 | Programmé | |
| Chicago (ORD) | Volaris | Y4703 expand_more(1) | 04:20 | Programmé | |
| Chicago (ORD) | Frontier | F96703 | 04:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM4 expand_more(2) | 04:25 | Différé | |
| Paris (CDG) | Air France | AF8099 | 04:25 | Différé | |
| Paris (CDG) | El Al | LY8207 | 04:25 | Différé | |
| London (LHR) | Aeromexico | AM8 expand_more(3) | 04:30 | Programmé | |
| London (LHR) | El Al | LY8203 | 04:30 | Programmé | |
| London (LHR) | Garuda Indonesia | GA9108 | 04:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS7500 | 04:30 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM619 expand_more(4) | 04:50 | Programmé | |
| Los Angeles (LAX) | Air France | AF9975 | 04:50 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL7956 | 04:50 | Programmé | |
| Los Angeles (LAX) | SAS | SK9517 | 04:50 | Programmé | |
| Los Angeles (LAX) | WestJet | WS5776 | 04:50 | Programmé | |
| San Francisco (SFO) | Aeroméxico | AM665 | 04:55 | Programmé | |
| Los Angeles (LAX) | Viva | VB147 | 05:00 | Programmé | |
| Mexicali (MXL) | Volaris | Y4325 | 05:00 | Programmé | |
| Rome (FCO) | Aeromexico | AM71 | 05:01 | Programmé | |
| Madrid (MAD) | Aeromexico | AM22 | 05:05 | Programmé | |
| Santiago (SCL) | Aeromexico | AM11 | 05:05 | Programmé | |
| San Francisco (SFO) | United Airlines | UA412 | 05:05 | Programmé | |
| Tijuana (TIJ) | Viva | VB1251 | 05:05 | Programmé | |
| Madrid (MAD) | Iberia | IB303 | 05:10 | Programmé | |
| Chicago (ORD) | Viva | VB187 | 05:15 | Programmé | |
| Chicago (ORD) | Aeromexico | AM689 | 05:20 | Programmé | |
| Los Angeles (LAX) | Volaris | Y4711 | 05:25 | Programmé | |
| Bogota (BOG) | Aeromexico | AM709 | 05:30 | Programmé | |
| Tijuana (TIJ) | Viva | VB1249 | 05:30 | Programmé | |
| Medellin (MDE) | Aeromexico | AM799 | 05:35 | Programmé | |
| Cancun (CUN) | Volaris | Y4111 | 05:45 | Programmé | |
| Mexicali (MXL) | Aeromexico | AM191 | 05:50 | Programmé | |
| Tijuana (TIJ) | Volaris | Y4187 | 06:00 | Programmé | |
| Guadalajara (GDL) | Volaris | Y45804 | 06:25 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM111 | 06:25 | Programmé | |
| Buenos Aires (EZE) | Aeromexico | AM29 | 06:40 | Programmé | |
| Monterrey (MTY) | Viva | VB1117 | 06:40 | Programmé | |
| León (BJX) | Aeromexico | AM129 | 07:00 | Programmé | |
| Richmond (YVR) | Aeromexico | AM697 | 07:00 | Programmé | |
| Tokyo (NRT) | Aeromexico | AM57 | 07:00 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM171 | 07:05 | Programmé | |
| Queretaro (QRO) | Aeromexico | AM2461 | 07:05 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM201 | 07:20 | Programmé | |
| San Luis Potosi (SLP) | Aeromexico | AM1531 | 07:20 | Programmé | |
| Guadalajara (GDL) | Viva | VB1057 | 07:25 | Programmé | |
| Zacatecas (ZCL) | Aeromexico | AM2643 | 07:25 | Programmé | |
| Aguascalientes (AGU) | Aeromexico | AM1631 | 07:35 | Programmé | |
| Cancun (CUN) | Aeromexico | AM501 | 07:35 | Programmé | |
| Cancun (CUN) | Viva | VB1379 | 07:35 | Programmé | |
| Oaxaca (OAX) | Aeromexico | AM1045 | 07:35 | Programmé | |
| Monterrey (MTY) | Viva | VB1133 | 07:40 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM901 | 07:45 | Programmé | |
| Puerto Vallarta (PVR) | Aeromexico | AM331 | 07:45 | Programmé | |
| Veracruz (VER) | Aeromexico | AM851 | 07:45 | Programmé | |
| Durango (DGO) | Aeromexico | AM2601 | 07:50 | Programmé | |
| Torreon (TRC) | Aeromexico | AM101 | 07:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK182 | 08:00 | Programmé | |
| Villahermosa (VSA) | Aeromexico | AM801 | 08:00 | Programmé | |
| Campeche (CPE) | Aeromexico | AM2441 | 08:10 | Programmé | |
| Tampico (TAM) | Aeromexico | AM1411 | 08:15 | Programmé | |
| Merida (MID) | Aeromexico | AM821 | 08:25 | Programmé | |
| Cancun (CUN) | Aeromexico | AM505 | 08:30 | Programmé | |
| Chihuahua (CUU) | Aeromexico | AM139 | 08:30 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Aeromexico | AM313 | 08:30 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM205 | 08:35 | Programmé | |
| Monterrey (MTY) | Viva | VB1355 | 08:40 | Programmé | |
| Merida (MID) | Aeromexico | AM823 | 09:00 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM905 | 09:00 | Programmé | |
| Houston (IAH) | Aeromexico | AM477 | 09:10 | Programmé | |
| San Jose Del Cabo (SJD) | Aeromexico | AM379 | 09:20 | Programmé | |
| Cancun (CUN) | Aeromexico | AM509 | 09:25 | Programmé | |
| Guadalajara (GDL) | Volaris | Y4141 | 09:25 | Programmé | |
| San José (SJO) | Aeromexico | AM657 | 09:35 | Programmé | |
| Oaxaca (OAX) | Aeromexico | AM1049 | 09:35 | Programmé | |
| Miami (MIA) | Aeromexico | AM429 | 09:40 | Programmé | |
| Ciudad Juarez (CJS) | Aeromexico | AM112 | 09:45 | Programmé | |
| Veracruz (VER) | Aeromexico | AM853 | 09:45 | Programmé | |
| Villahermosa (VSA) | Volaris | Y4461 | 09:45 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM209 | 09:50 | Programmé | |
| Hermosillo (HMO) | Aeromexico | AM701 | 09:50 | Programmé | |
| Monterrey (MTY) | Viva | VB1121 | 09:50 | Programmé | |
| Reynosa (REX) | Viva | VB1193 | 09:50 | Programmé | |
| Torreon (TRC) | Viva | VB1269 | 09:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA2006 | 09:55 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM909 | 09:55 | Programmé | |
| Villahermosa (VSA) | Aeromexico | AM803 | 09:55 | Programmé | |
| Ixtapa Zihuatanejo (ZIH) | Aeromexico | AM1451 | 09:55 | Programmé | |
| Guatemala City (GUA) | Volaris | Q64068 | 10:00 | Programmé | |
| Guadalajara (GDL) | Viva | VB1393 | 10:00 | Programmé | |
| Chetumal (CTM) | Volaris | Y4481 | 10:05 | Programmé | |
| Houston (IAH) | United Airlines | UA1024 | 10:05 | Programmé | |
| Durango (DGO) | Aeromexico | AM2603 | 10:15 | Programmé | |
| Tapachula (TAP) | Aeromexico | AM371 | 10:15 | Programmé | |
| Torreon (TRC) | Aeromexico | AM103 | 10:20 | Programmé | |
| Puerto Vallarta (PVR) | Viva | VB1167 | 10:20 | Programmé | |
| Austin (AUS) | Aeromexico | AM1685 | 10:25 | Programmé | |
| Cancun (CUN) | Aeromexico | AM513 | 10:25 | Programmé | |
| Ciudad Del Carmen (CME) | Aeromexico | AM815 | 10:35 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM213 | 10:45 | Programmé | |
| Merida (MID) | Volaris | Y4221 | 10:45 | Programmé | |
| Chicago (ORD) | Volaris | Y4701 | 10:45 | Programmé | |
| León (BJX) | Aeromexico | AM131 | 10:50 | Programmé | |
| Tampico (TAM) | Aeromexico | AM1413 | 10:50 | Programmé | |
| Monterrey (MTY) | Volaris | Y4241 | 10:50 | Programmé | |
| Acapulco (ACA) | Aeromexico | AM303 | 10:55 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM913 | 10:55 | Programmé | |
| Los Mochis (LMM) | Volaris | Y4491 | 11:00 | Programmé | |
| Lima (LIM) | Volaris | Y43919 | 11:00 | Programmé | |
| San Luis Potosi (SLP) | Aeromexico | AM1537 | 11:00 | Programmé | |
| Merida (MID) | Viva | VB1101 | 11:10 | Programmé | |
| Merida (MID) | Aeromexico | AM825 | 11:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL577 | 11:20 | Programmé | |
| Newark (EWR) | United Airlines | UA2251 | 11:20 | Programmé | |
| Miami (MIA) | American Airlines | AA264 | 11:20 | Programmé | |
| San Salvador (SAL) | avianca | AV430 | 11:20 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM173 | 11:25 | Programmé | |
| Chicago (ORD) | Aeromexico | AM683 | 11:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA389 | 11:30 | Programmé | |
| Villahermosa (VSA) | Aeromexico | AM805 | 11:30 | Programmé | |
| Culiacan (CUL) | Aeromexico | AM163 | 11:35 | Programmé | |
| Denver (DEN) | Aeromexico | AM439 | 11:35 | Programmé | |
| Aguascalientes (AGU) | Aeromexico | AM1633 | 11:40 | Programmé | |
| Mazatlan (MZT) | Aeromexico | AM351 | 11:40 | Programmé | |
| Oaxaca (OAX) | Aeromexico | AM1051 | 11:40 | Programmé | |
| Cali (CLO) | Aeromexico | AM755 | 11:45 | Programmé | |
| Cancun (CUN) | Viva | VB1029 | 11:45 | Programmé | |
| Huatulco (HUX) | Aeromexico | AM393 | 11:50 | Programmé | |
| San Jose Del Cabo (SJD) | Aeromexico | AM381 | 11:50 | Programmé | |
| Ciudad Obregon (CEN) | Aeromexico | AM2063 | 11:55 | Programmé | |
| Chihuahua (CUU) | Aeromexico | AM141 | 11:55 | Programmé | |
| La Paz (LAP) | Aeromexico | AM363 | 11:55 | Programmé | |
| Veracruz (VER) | Aeromexico | AM855 | 11:55 | Programmé | |
| Tampa (TPA) | Aeromexico | AM1741 | 11:55 | Programmé | |
| Monterrey (MTY) | VivaAerobus | VB1123 | 11:55 | Programmé | |
| New York (JFK) | Aeromexico | AM405 | 12:05 | Programmé | |
| Guadalajara (GDL) | Viva | VB1061 | 12:05 | Programmé | |
| Bogota (BOG) | Aeromexico | AM718 | 12:10 | Programmé | |
| Bogota (BOG) | avianca | AV72 | 12:10 | Programmé | |
| Newark (EWR) | Aeromexico | AM411 | 12:10 | Programmé | |
| Cancun (CUN) | Volaris | Y4101 | 12:10 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM120 | 12:10 | Programmé | |
| Houston (IAH) | United Airlines | UA1060 | 12:15 | Programmé | |
| Houston (IAH) | Viva | VB153 | 12:20 | Programmé | |
| Hermosillo (HMO) | Viva | VB1323 | 12:20 | Programmé | |
| Ciudad Juarez (CJS) | Viva | VB1001 | 12:25 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL646 | 12:30 | Programmé | |
| Toronto (YYZ) | Air Canada | AC991 | 12:30 | Programmé | |
| Cancun (CUN) | Viva | VB1017 | 12:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA829 | 12:45 | Programmé | |
| Merida (MID) | Aeromexico | AM827 | 12:45 | Programmé | |
| Puerto Vallarta (PVR) | Aeromexico | AM335 | 12:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL588 | 12:50 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM649 | 12:50 | Programmé | |
| Cancun (CUN) | Aeromexico | AM521 | 12:55 | Programmé | |
| Minatitlan (MTT) | Aeromexico | AM1523 | 12:55 | Programmé | |
| San Francisco (SFO) | Aeromexico | AM699 | 12:55 | Programmé | |
| Hermosillo (HMO) | Aeromexico | AM703 | 13:05 | Programmé | |
| Manzanillo (ZLO) | Aeromexico | AM1565 | 13:15 | Programmé | |
| Chicago (ORD) | American Airlines | AA249 | 13:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA359 | 13:35 | Programmé | |
| Houston (IAH) | Aeromexico | AM419 | 13:40 | Programmé | |
| Los Mochis (LMM) | Aeromexico | AM2081 | 13:40 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL611 | 13:40 | Programmé | |
| Philadelphia (PHL) | Aeromexico | AM609 | 13:40 | Programmé | |
| Huatulco (HUX) | Volaris | Y4341 | 13:45 | Programmé | |
| Puerto Escondido (PXM) | Aeromexico | AM1545 | 13:45 | Programmé | |
| Tijuana (TIJ) | Volaris | Y4181 | 13:45 | Programmé | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y4471 | 13:45 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2546 | 13:48 | Programmé | |
| Morelia (MLM) | Aeromexico | AM2027 | 13:50 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2472 | 13:50 | Programmé | |
| Veracruz (VER) | Aeromexico | AM857 | 13:50 | Programmé | |
| Monterrey (MTY) | Viva | VB1129 | 13:50 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM227 | 13:55 | Programmé | |
| Miami (MIA) | American Airlines | AA505 | 13:55 | Programmé | |
| Merida (MID) | Aeromexico | AM829 | 13:55 | Programmé | |
| Santo Domingo (SDQ) | Aeromexico | AM655 | 13:55 | Programmé | |
| Zacatecas (ZCL) | Aeromexico | AM2647 | 13:55 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH180 | 14:05 | Programmé | |
| New York (JFK) | Delta Air Lines | DL625 | 14:10 | Programmé | |
| Oaxaca (OAX) | Viva | VB1335 | 14:10 | Programmé | |
| Cancun (CUN) | Aeromexico | AM527 | 14:15 | Programmé | |
| Houston (IAH) | United Airlines | UA1088 | 14:20 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM927 | 14:20 | Programmé | |
| Guatemala City (GUA) | Aeromexico | AM671 | 14:25 | Programmé | |
| Guadalajara (GDL) | Volaris | Y4143 | 14:25 | Programmé | |
| San Antonio (SAT) | Aeromexico | AM633 | 14:25 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM136 | 14:30 | Programmé | |
| Chihuahua (CUU) | Aeromexico | AM143 | 14:35 | Programmé | |
| Tijuana (TIJ) | Viva | VB1253 | 14:35 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM175 | 14:40 | Programmé | |
| Ciudad Juarez (CJS) | Volaris | Y4351 | 14:45 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Aeromexico | AM317 | 14:45 | Programmé | |
| Richmond (YVR) | Aeromexico | AM695 | 14:45 | Programmé | |
| Mazatlan (MZT) | Viva | VB1151 | 14:45 | Programmé | |
| Ciudad Juarez (CJS) | Aeromexico | AM116 | 14:50 | Programmé | |
| Cozumel (CZM) | Aeromexico | AM599 | 14:50 | Programmé | |
| San Pedro Sula (SAP) | Aeromexico | AM675 | 14:50 | Programmé | |
| Santiago (SCL) | Wamos Air | LA622 | 14:50 | Programmé | |
| Puerto Vallarta (PVR) | Volaris | Y4281 | 14:50 | Programmé | |
| Boston (BOS) | Aeromexico | AM641 | 14:55 | Programmé | |
| San Jose Del Cabo (SJD) | Aeromexico | AM383 | 14:55 | Programmé | |
| Toronto (YYZ) | Aeromexico | AM693 | 14:55 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL628 | 14:55 | Programmé | |
| Villahermosa (VSA) | Aeromexico | AM807 | 15:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL602 | 15:15 | Programmé | |
| Cancun (CUN) | Aeromexico | AM531 | 15:15 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA8112 | 15:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA2350 | 15:16 | Programmé | |
| Chetumal (CTM) | Aeromexico | AM325 | 15:20 | Programmé | |
| Chetumal (CTM) | Viva | VB1415 | 15:20 | Programmé | |
| Puerto Escondido (PXM) | Viva | VB1183 | 15:20 | Programmé | |
| Orlando (MCO) | Aeromexico | AM441 | 15:25 | Programmé | |
| Queretaro (QRO) | Aeromexico | AM2463 | 15:25 | Programmé | |
| San José (SJO) | avianca | AV632 | 15:25 | Programmé | |
| Hermosillo (HMO) | Aeromexico | AM705 | 15:30 | Programmé | |
| Montreal (YUL) | Aeromexico | AM681 | 15:35 | Programmé | |
| Merida (MID) | Aeromexico | AM831 | 15:40 | Programmé | |
| Campeche (CPE) | Aeromexico | AM2443 | 15:45 | Programmé | |
| Guadalajara (GDL) | Volaris | Y45153 | 15:45 | Programmé | |
| Phoenix (PHX) | American Airlines | AA501 | 15:50 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM933 | 15:50 | Programmé | |
| Miami (MIA) | Aeromexico | AM423 | 15:55 | Programmé | |
| León (BJX) | Aeromexico | AM137 | 16:00 | Programmé | |
| Barcelona (BCN) | Emirates | EK255 | 16:00 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM235 | 16:00 | Programmé | |
| Cancun (CUN) | Aeromexico | AM535 | 16:05 | Programmé | |
| Cancun (CUN) | Viva | VB1023 | 16:10 | Programmé | |
| Mexicali (MXL) | Aeromexico | AM197 | 16:10 | Programmé | |
| San Luis Potosi (SLP) | Aeromexico | AM1539 | 16:10 | Programmé | |
| Tampico (TAM) | Aeromexico | AM1417 | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM2 | 16:20 | Programmé | |
| Matamoros (MAM) | Aeromexico | AM2421 | 16:35 | Programmé | |
| Cancun (CUN) | Aeromexico | AM539 | 16:40 | Programmé | |
| San José (SJO) | Aeromexico | AM691 | 16:40 | Programmé | |
| Guatemala City (GUA) | Aeromexico | AM677 | 16:45 | Programmé | |
| Houston (IAH) | United Airlines | UA1090 | 16:45 | Programmé | |
| Culiacan (CUL) | Aeromexico | AM165 | 16:50 | Programmé | |
| Denver (DEN) | Aeromexico | AM445 | 16:50 | Programmé | |
| Paris (CDG) | Air France | AF178 | 16:55 | Programmé | |
| Dallas (DFW) | Aeromexico | AM1689 | 16:55 | Programmé | |
| Huatulco (HUX) | Aeromexico | AM395 | 16:55 | Programmé | |
| Huatulco (HUX) | Viva | VB1093 | 17:00 | Programmé | |
| Seattle (SEA) | Aeromexico | AM495 | 17:00 | Programmé | |
| Durango (DGO) | Aeromexico | AM2605 | 17:05 | Programmé | |
| Denver (DEN) | Volaris | Y4761 | 17:05 | Programmé | |
| Villahermosa (VSA) | Aeromexico | AM809 | 17:05 | Programmé | |
| Oaxaca (OAX) | Aeromexico | AM1053 | 17:10 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1271 | 17:10 | Programmé | |
| Cancun (CUN) | Volaris | Y4103 | 17:15 | Programmé | |
| Guadalajara (GDL) | Viva | VB1065 | 17:15 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM177 | 17:15 | Programmé | |
| Puerto Vallarta (PVR) | Aeromexico | AM337 | 17:15 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM647 | 17:25 | Programmé | |
| Torreon (TRC) | Aeromexico | AM105 | 17:25 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM241 | 17:30 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM15 | 17:35 | Programmé | |
| Merida (MID) | Aeromexico | AM835 | 17:35 | Programmé | |
| San Salvador (SAL) | Aeromexico | AM629 | 17:35 | Programmé | |
| Aguascalientes (AGU) | Aeromexico | AM1637 | 17:45 | Programmé | |
| Cancun (CUN) | Aeromexico | AM543 | 17:50 | Programmé | |
| Tapachula (TAP) | Aeromexico | AM373 | 17:50 | Programmé | |
| San José (SJO) | Volaris | Q64050 | 17:50 | Programmé | |
| Ixtapa Zihuatanejo (ZIH) | Aeromexico | AM1453 | 17:55 | Programmé | |
| Miami (MIA) | Aeromexico | AM421 | 17:59 | Programmé | |
| Panama City (PTY) | Aeromexico | AM465 | 17:59 | Programmé | |
| Puerto Escondido (PXM) | Volaris | Y4361 | 17:59 | Programmé | |
| Merida (MID) | Viva | VB1105 | 18:05 | Programmé | |
| Bogota (BOG) | avianca | AV22 | 18:10 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM943 | 18:10 | Programmé | |
| Reynosa (REX) | Aeromexico | AM1499 | 18:20 | Programmé | |
| Queretaro (QRO) | Aeromexico | AM2467 | 18:20 | Programmé | |
| Havana (HAV) | Aeromexico | AM452 | 18:25 | Programmé | |
| New York (JFK) | Viva | VB101 | 18:25 | Programmé | |
| San Jose Del Cabo (SJD) | Viva | VB1213 | 18:25 | Programmé | |
| Chihuahua (CUU) | Viva | VB1051 | 18:30 | Programmé | |
| Orlando (MCO) | Aeromexico | AM443 | 18:30 | Programmé | |
| Phoenix (PHX) | Aeromexico | AM615 | 18:30 | Programmé | |
| Tepic (TPQ) | Aeromexico | AM2033 | 18:35 | Programmé | |
| Las Vegas (LAS) | Aeromexico | AM481 | 18:40 | Programmé | |
| Madrid (MAD) | Iberia | IB307 | 18:40 | Programmé | |
| Veracruz (VER) | Aeromexico | AM863 | 18:40 | Programmé | |
| Miami (MIA) | Volaris | Y4791 | 18:45 | Programmé | |
| Chihuahua (CUU) | Aeromexico | AM147 | 18:50 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM245 | 18:50 | Programmé | |
| León (BJX) | Aeromexico | AM153 | 18:55 | Programmé | |
| Houston (IAH) | United Airlines | UA1028 | 18:55 | Programmé | |
| Puerto Vallarta (PVR) | Aeromexico | AM339 | 18:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH498 | 19:00 | Programmé | |
| San Jose Del Cabo (SJD) | Aeromexico | AM385 | 19:00 | Programmé | |
| San Antonio (SAT) | Viva | VB165 | 19:00 | Programmé | |
| Puerto Vallarta (PVR) | Viva | VB1169 | 19:00 | Programmé | |
| Monterrey (MTY) | Volaris | Y4243 | 19:00 | Programmé | |
| Raleigh (RDU) | Aeromexico | AM431 | 19:10 | Programmé | |
| Veracruz (VER) | Viva | VB1427 | 19:10 | Programmé | |
| Tampico (TAM) | Aeromexico | AM1419 | 19:15 | Programmé | |
| Cartagena (CTG) | Aeromexico | AM751 | 19:20 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM138 | 19:20 | Programmé | |
| New York (JFK) | Aeromexico | AM409 | 19:25 | Programmé | |
| Cancun (CUN) | AlMasria Universal Airlines | UJ775 | 19:30 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM645 | 19:30 | Programmé | |
| Guadalajara (GDL) | Viva | VB1399 | 19:30 | Programmé | |
| Puerto Escondido (PXM) | Aeromexico | AM1547 | 19:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2233 | 19:35 | Programmé | |
| Cancun (CUN) | Aeromexico | AM549 | 19:35 | Programmé | |
| San Francisco (SFO) | United Airlines | UA817 | 19:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL685 | 19:40 | Programmé | |
| Guatemala City (GUA) | Aeromexico | AM679 | 19:40 | Programmé | |
| Hermosillo (HMO) | Aeromexico | AM713 | 19:40 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM971 | 19:40 | Programmé | |
| Acapulco (ACA) | Volaris | Y4371 | 19:45 | Programmé | |
| Cozumel (CZM) | Volaris | Y4451 | 19:45 | Programmé | |
| Orlando (MCO) | Volaris | Y4781 | 19:45 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Aeromexico | AM319 | 19:45 | Programmé | |
| Manzanillo (ZLO) | Aeromexico | AM1569 | 19:45 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y4301 | 19:45 | Programmé | |
| Monterrey (MTY) | Viva | VB1119 | 19:45 | Programmé | |
| Higuey (PUJ) | Aeromexico | AM461 | 19:50 | Programmé | |
| Chicago (ORD) | Aeromexico | AM687 | 19:50 | Programmé | |
| Tijuana (TIJ) | Aeromexico | AM179 | 19:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL585 | 20:05 | Programmé | |
| Huatulco (HUX) | Aeromexico | AM399 | 20:05 | Programmé | |
| Las Vegas (LAS) | Viva | VB113 | 20:05 | Programmé | |
| Villahermosa (VSA) | Aeromexico | AM811 | 20:10 | Programmé | |
| Bogota (BOG) | Aeromexico | AM762 | 20:15 | Programmé | |
| Washington (IAD) | Aeromexico | AM456 | 20:15 | Programmé | |
