VivaAerobus at Mexico City Airport - MEX
Which locations does VivaAerobus fly to and from Mexico City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Chetumal (CTM) | Mexico | Chetumal | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | View Flights |
Rejon (MID) | Mexico | Merida Rejon | 7 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | View Flights |
Xoxocotlan (OAX) | Mexico | Oaxaca | 2 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | View Flights |
Gen Lucio Blanco (REX) | Mexico | Reynosa | 4 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 2 | View Flights |
Francisco Sarabia (TRC) | Mexico | Torreon | 2 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Chetumal | Chetumal (CTM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Torreon | Francisco Sarabia (TRC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Reynosa | Gen Lucio Blanco (REX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Chetumal | Chetumal (CTM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Torreon | Francisco Sarabia (TRC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Reynosa | Gen Lucio Blanco (REX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now