Virgin Atlantic at Mexico City Airport - MEX
Which locations does Virgin Atlantic fly to and from Mexico City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 31 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 12 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 5 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | View Flights |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 12 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 1 | View Flights |
Gen F Javier Mina (TAM) | Mexico | Tampico | 8 | View Flights |
Llano San Juan (TGZ) | Mexico | Tuxtla Gutierrez Llano San Juan | 12 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 6 | View Flights |
Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now