Iberia at Mexico City Airport - MEX
Which locations does Iberia fly to and from Mexico City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 121 | View Flights |
Chetumal (CTM) | Mexico | Chetumal | 23 | View Flights |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 20 | View Flights |
International Abraham Gonzalez (CJS) | Mexico | Ciudad Juarez | 22 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 11 | View Flights |
Fedl De Bachigualato (CUL) | Mexico | Culiacan | 10 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 106 | View Flights |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 14 | View Flights |
Huatulco (HUX) | Mexico | Huatulco | 19 | View Flights |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 4 | View Flights |
General Manuel Márquez De León International Airport (LAP) | Mexico | La Paz | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 10 | View Flights |
Federal (LMM) | Mexico | Los Mochis | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 42 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 28 | View Flights |
Rejon (MID) | Mexico | Merida Rejon | 50 | View Flights |
Mexicali (MXL) | Mexico | Mexicali | 8 | View Flights |
Miami International Airport (MIA) | United States | Miami | 19 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 97 | View Flights |
Xoxocotlan (OAX) | Mexico | Oaxaca | 19 | View Flights |
Puerto Escondido (PXM) | Mexico | Puerto Escondido | 16 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 21 | View Flights |
Gen Lucio Blanco (REX) | Mexico | Reynosa | 13 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | View Flights |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 1 | View Flights |
Tapachula International (TAP) | Mexico | Tapachula | 3 | View Flights |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 77 | View Flights |
Francisco Sarabia (TRC) | Mexico | Torreon | 13 | View Flights |
Llano San Juan (TGZ) | Mexico | Tuxtla Gutierrez Llano San Juan | 19 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 12 | View Flights |
Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 22 | View Flights |
Weekly Scheduled Flights To Mexico City Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 8 | 7 | 8 | 7 | 8 | 9 | 8 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Mexico | Chetumal | Chetumal (CTM) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 8 | 8 | 8 | 8 | 9 | 6 | 8 | View Flights |
Mexico | Los Mochis | Federal (LMM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Culiacan | Fedl De Bachigualato (CUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Torreon | Francisco Sarabia (TRC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | View Flights |
Mexico | Reynosa | Gen Lucio Blanco (REX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 9 | 8 | 10 | 9 | 10 | 9 | 1 | View Flights |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 3 | 2 | 2 | 2 | 3 | 3 | 0 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 5 | 5 | 4 | 4 | 6 | 5 | 4 | View Flights |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Huatulco | Huatulco (HUX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 3 | 2 | 2 | 2 | 3 | 0 | View Flights |
Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Mexicali | Mexicali (MXL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Escondido | Puerto Escondido (PXM) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Tapachula | Tapachula International (TAP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Weekly Scheduled Flights from Mexico City Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 10 | 9 | 11 | 8 | 8 | 11 | 9 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Mexico | Chetumal | Chetumal (CTM) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 8 | 7 | 8 | 8 | 8 | 5 | 7 | View Flights |
Mexico | Los Mochis | Federal (LMM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Culiacan | Fedl De Bachigualato (CUL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Torreon | Francisco Sarabia (TRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Mexico | Reynosa | Gen Lucio Blanco (REX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 6 | 6 | 7 | 7 | 5 | 7 | 3 | View Flights |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 7 | 7 | 6 | 6 | 6 | 7 | 5 | View Flights |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 1 | 3 | 2 | 1 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Mexicali | Mexicali (MXL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Puerto Escondido | Puerto Escondido (PXM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Mexico | Tapachula | Tapachula International (TAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap car rentals at MEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now