Aeromexico Connect at Mexico City Airport - MEX
Which locations does Aeromexico Connect fly to and from Mexico City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 4 | View Flights |
Aguascalients (AGU) | Mexico | Aguascalientes | 28 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 25 | View Flights |
Campeche International (CPE) | Mexico | Campeche | 24 | View Flights |
Ciudad Del Carmen (CME) | Mexico | Ciudad Del Carmen | 2 | View Flights |
Ciudad Obregon (CEN) | Mexico | Ciudad Obregon | 24 | View Flights |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 36 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 2 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 16 | View Flights |
Huatulco (HUX) | Mexico | Huatulco | 14 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 27 | View Flights |
Federal (LMM) | Mexico | Los Mochis | 23 | View Flights |
Augusto C Sandino (MGA) | Nicaragua | Managua | 14 | View Flights |
Manzanillo (ZLO) | Mexico | Manzanillo | 12 | View Flights |
Matamoros (MAM) | Mexico | Matamoros | 6 | View Flights |
Minatitlan (MTT) | Mexico | Minatitlan | 36 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | View Flights |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | View Flights |
International Quetzalcoatl (NLD) | Mexico | Nuevo Laredo | 8 | View Flights |
Xoxocotlan (OAX) | Mexico | Oaxaca | 26 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 15 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 36 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 8 | View Flights |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 43 | View Flights |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | View Flights |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | View Flights |
Tapachula International (TAP) | Mexico | Tapachula | 36 | View Flights |
Tepic (TPQ) | Mexico | Tepic | 14 | View Flights |
Francisco Sarabia (TRC) | Mexico | Torreon | 4 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 29 | View Flights |
Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 52 | View Flights |
La Calera (ZCL) | Mexico | Zacatecas | 21 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Campeche | Campeche International (CPE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Mexico | Ciudad Del Carmen | Ciudad Del Carmen (CME) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Ciudad Obregon | Ciudad Obregon (CEN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Los Mochis | Federal (LMM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Torreon | Francisco Sarabia (TRC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Nuevo Laredo | International Quetzalcoatl (NLD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Zacatecas | La Calera (ZCL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 3 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Matamoros | Matamoros (MAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Minatitlan | Minatitlan (MTT) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 4 | 3 | 3 | 3 | 3 | 4 | 2 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Mexico | Tapachula | Tapachula International (TAP) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Tepic | Tepic (TPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Campeche | Campeche International (CPE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Mexico | Ciudad Del Carmen | Ciudad Del Carmen (CME) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Ciudad Obregon | Ciudad Obregon (CEN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Los Mochis | Federal (LMM) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Torreon | Francisco Sarabia (TRC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Nuevo Laredo | International Quetzalcoatl (NLD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Zacatecas | La Calera (ZCL) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Matamoros | Matamoros (MAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Minatitlan | Minatitlan (MTT) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 4 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | View Flights |
Mexico | Tapachula | Tapachula International (TAP) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Tepic | Tepic (TPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Looking for the best hire car deals?
Find the best car hire at MEX

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now